Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() hAdji ![]() Ali Haïnouss | 24 | 15 | 8 | 1.6 | 33% | 18% |
![]() Python ![]() Jordan Munck-Foehrle | 22 | 18 | 2 | 1.22 | 32% | 32% |
![]() Maka ![]() Bryan Canda | 20 | 17 | 5 | 1.18 | 45% | 21% |
![]() Misutaaa ![]() Kévin Rabier | 20 | 17 | 5 | 1.18 | 35% | 33% |
![]() NBK- ![]() Nathan Schmitt | 16 | 16 | 6 | 1 | 63% | 10% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() kraghen ![]() Tobias Jensen | 24 | 17 | 2 | 1.41 | 29% | 24% |
![]() Cabbi ![]() Casper Jensen | 18 | 25 | 5 | 0.72 | 28% | 34% |
![]() maNkz ![]() Marcus Kjeldsen | 15 | 23 | 7 | 0.65 | 60% | 16% |
![]() Queenix ![]() Jonas Dideriksen | 13 | 18 | 3 | 0.72 | 69% | 21% |
![]() brzer ![]() Benjamin Jensen | 13 | 19 | 10 | 0.68 | 15% | 22% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() Maka ![]() Bryan Canda | 23 | 17 | 1 | 1.35 | 26% | 31% |
![]() Misutaaa ![]() Kévin Rabier | 22 | 18 | 7 | 1.22 | 41% | 20% |
![]() hAdji ![]() Ali Haïnouss | 19 | 17 | 4 | 1.12 | 21% | 15% |
![]() Python ![]() Jordan Munck-Foehrle | 15 | 20 | 3 | 0.75 | 47% | 27% |
![]() NBK- ![]() Nathan Schmitt | 14 | 23 | 4 | 0.61 | 36% | 9% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() Cabbi ![]() Casper Jensen | 22 | 19 | 5 | 1.16 | 68% | 26% |
![]() kraghen ![]() Tobias Jensen | 21 | 21 | 4 | 1 | 52% | 9% |
![]() maNkz ![]() Marcus Kjeldsen | 18 | 19 | 4 | 0.95 | 44% | 14% |
![]() brzer ![]() Benjamin Jensen | 18 | 18 | 6 | 1 | 33% | 21% |
![]() Queenix ![]() Jonas Dideriksen | 16 | 16 | 7 | 1 | 63% | 16% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() Maka ![]() Bryan Canda | 23 | 11 | 3 | 2.09 | 26% | 26% |
![]() NBK- ![]() Nathan Schmitt | 21 | 13 | 8 | 1.62 | 57% | 12% |
![]() hAdji ![]() Ali Haïnouss | 20 | 8 | 3 | 2.5 | 30% | 21% |
![]() Misutaaa ![]() Kévin Rabier | 18 | 15 | 3 | 1.2 | 44% | 15% |
![]() Python ![]() Jordan Munck-Foehrle | 15 | 13 | 3 | 1.15 | 67% | 28% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() Cabbi ![]() Casper Jensen | 16 | 21 | 2 | 0.76 | 69% | 26% |
![]() maNkz ![]() Marcus Kjeldsen | 13 | 21 | 5 | 0.62 | 38% | 23% |
![]() brzer ![]() Benjamin Jensen | 12 | 20 | 1 | 0.6 | 42% | 22% |
![]() kraghen ![]() Tobias Jensen | 10 | 18 | 5 | 0.56 | 70% | 19% |
![]() Queenix ![]() Jonas Dideriksen | 9 | 17 | 0 | 0.53 | 67% | 14% |
0 comments