Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() fame ![]() Petr Bolyshev | 36 | 19 | 5 | 1.89 | 39% | 26% |
![]() FL1T ![]() Jenya Lebedev | 33 | 26 | 8 | 1.27 | 42% | 27% |
![]() Qikert ![]() Alekseı Golýbev | 27 | 27 | 8 | 1 | 48% | 23% |
![]() n0rb3r7 ![]() David Danielyan | 24 | 25 | 11 | 0.96 | 58% | 20% |
![]() Jame ![]() Ali Djami | 19 | 17 | 4 | 1.12 | 0% | 33% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() Lucaozy ![]() Lucas Neves | 39 | 28 | 8 | 1.39 | 41% | 26% |
![]() vsm ![]() Vinicius Moreira | 31 | 26 | 3 | 1.19 | 45% | 19% |
![]() lux ![]() Lucas Christofoletti Meneghini | 18 | 29 | 3 | 0.62 | 50% | 16% |
![]() WOOD7 ![]() Adriano Cerato | 17 | 25 | 4 | 0.68 | 35% | 24% |
![]() felps ![]() Joao Vasconcellos | 9 | 31 | 7 | 0.29 | 33% | 13% |
0 comments