Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() eraa ![]() Sean Knutsson | 26 | 19 | 3 | 1.37 | 58% | 24% |
![]() nilo ![]() Linus Bergman | 17 | 19 | 2 | 0.89 | 41% | 44% |
![]() Adamb ![]() Adam Ångström | 16 | 17 | 2 | 0.94 | 44% | 15% |
![]() ztr ![]() Erik Gustafsson | 9 | 19 | 3 | 0.47 | 67% | 19% |
![]() maxster ![]() Max Jansson | 4 | 18 | 0 | 0.22 | 100% | 24% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() Altekz ![]() Alexander Givskov | 27 | 15 | 5 | 1.8 | 41% | 22% |
![]() br0 ![]() Alexander Bro | 19 | 13 | 4 | 1.46 | 47% | 21% |
![]() Kristou ![]() Kristoffer Aamand | 17 | 15 | 7 | 1.13 | 65% | 29% |
![]() JarKo ![]() Nicklas Rasmussen | 17 | 17 | 2 | 1 | 18% | 18% |
![]() Patti ![]() Patrick Larsen | 12 | 12 | 9 | 1 | 8% | 15% |
0 comments