Soniqs
Radiant
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Quinn Callahan | 6 | 6 | 4 | 1 | 17898 | 21782 | 161 / 27 / 16 | 547.3 / 496.3 | | |
| YawaR Yawar Hassan | 3 | 4 | 4 | 0.75 | 25063 | 10620 | 313 / 19 / 139 | 507 / 658.1 | | |
| Lelis Rodrigo Santos | 3 | 2 | 7 | 1.5 | 15652 | 14087 | 173 / 16 / 114 | 529 / 413.6 | | |
| MSS Arif Anwar | 3 | 5 | 8 | 0.6 | 5204 | 6075 | 20 / 5 / 7 | 315.5 / 206.9 | | |
| Fata Adrian Trinks | 1 | 11 | 10 | 0.09 | 6175 | 9437 | 52 / 4 / 21 | 385 / 272.9 | | |
nouns
Radiant
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Moo David Hull | 8 | 7 | 16 | 1.14 | 22864 | 24127 | 224 / 15 / 169 | 729.2 / 588.8 | | |
| Gunnar Nicolas Lopez | 7 | 1 | 15 | 7 | 20706 | 34701 | 221 / 5 / 161 | 777.7 / 563.7 | | |
| Costabile Guilherme Silva Costabilé | 6 | 3 | 15 | 2 | 26901 | 17761 | 185 / 12 / 39 | 822.8 / 658.4 | | |
| Husky Jacob Fifik | 4 | 1 | 21 | 4 | 12718 | 4412 | 23 / 5 / 46 | 486.3 / 317.4 | | |
| Zfreek Zakari Freedman | 3 | 4 | 21 | 0.75 | 10336 | 11695 | 16 / 3 / 8 | 535.6 / 286.8 | | |
Soniqs
Radiant
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| YawaR Yawar Hassan | 7 | 6 | 5 | 1.17 | 26935 | 26977 | 169 / 7 / 40 | 610 / 718.9 | | |
| Fata Adrian Trinks | 5 | 9 | 8 | 0.56 | 7816 | 11740 | 62 / 5 / 43 | 349.4 / 299.8 | | |
| Quinn Quinn Callahan | 5 | 7 | 8 | 0.71 | 18375 | 25493 | 227 / 19 / 128 | 586 / 513.3 | | |
| Lelis Rodrigo Santos | 2 | 7 | 10 | 0.29 | 15693 | 16397 | 212 / 15 / 180 | 478.4 / 424.1 | | |
| MSS Arif Anwar | 1 | 7 | 10 | 0.14 | 7359 | 10235 | 34 / 2 / 17 | 423.4 / 227.6 | | |
nouns
Radiant
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Moo David Hull | 10 | 3 | 22 | 3.33 | 21745 | 19226 | 167 / 12 / 133 | 670.3 / 503.2 | | |
| Costabile Guilherme Silva Costabilé | 10 | 1 | 15 | 10 | 29904 | 27468 | 225 / 16 / 88 | 881 / 686.7 | | |
| Husky Jacob Fifik | 7 | 7 | 18 | 1 | 12689 | 17054 | 20 / 1 / 20 | 492.6 / 335.4 | | |
| Zfreek Zakari Freedman | 6 | 6 | 17 | 1 | 10680 | 20343 | 63 / 4 / 56 | 536 / 319 | | |
| Gunnar Nicolas Lopez | 3 | 3 | 27 | 1 | 22093 | 30291 | 229 / 1 / 158 | 699 / 534.2 | | |
0 comments