Fnatic
Radiant
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Jabz ![]() Anucha Jirawong | 13 | 8 | 20 | 1.63 | 21504 | 38631 | 200 / 9 / 150 | 630.8 / 504.6 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Armel ![]() Armel Paul Tabios | 10 | 5 | 15 | 2 | 34961 | 25900 | 305 / 8 / 236 | 883.1 / 590.6 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Raven ![]() Marc Polo Luis Fausto | 8 | 5 | 16 | 1.6 | 37922 | 46127 | 325 / 21 / 125 | 812.8 / 765.5 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() DJ ![]() Djardel Jicko B. Mampusti | 7 | 10 | 22 | 0.7 | 12468 | 22484 | 34 / 1 / 7 | 584 / 320.1 | ![]() ![]() ![]() ![]() | ![]() |
![]() Jaunuel ![]() Jaunuel Arcilla | 1 | 8 | 25 | 0.13 | 10096 | 7409 | 6 / 4 / 3 | 546.8 / 311.5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Execration
Radiant
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Bob ![]() Mark Anthony Urbina | 17 | 4 | 7 | 4.25 | 28620 | 45360 | 322 / 28 / 231 | 933.5 / 662.6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() Palos ![]() Jinn Marrey Lamatao | 8 | 5 | 17 | 1.6 | 33131 | 60244 | 403 / 10 / 196 | 974.4 / 786.8 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() Tino^ ![]() Justine Grimaldo | 5 | 9 | 22 | 0.56 | 19853 | 44853 | 235 / 8 / 200 | 676.1 / 474.2 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Abeng ![]() Abeng Dicdican | 3 | 13 | 16 | 0.23 | 7658 | 9687 | 1 / 0 / 0 | 427.2 / 252.4 | ![]() ![]() ![]() ![]() ![]() | |
![]() Shanks ![]() Shanks | 2 | 9 | 24 | 0.22 | 13106 | 30053 | 62 / 0 / 41 | 529.5 / 317.9 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Fnatic
Dire
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Armel ![]() Armel Paul Tabios | 7 | 6 | 8 | 1.17 | 20142 | 24217 | 270 / 15 / 237 | 637 / 573.6 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() Jabz ![]() Anucha Jirawong | 4 | 11 | 8 | 0.36 | 13015 | 20227 | 152 / 0 / 108 | 434.8 / 411.4 | ![]() ![]() ![]() ![]() | |
![]() Jaunuel ![]() Jaunuel Arcilla | 4 | 12 | 7 | 0.33 | 4599 | 9765 | 16 / 0 / 4 | 248.6 / 214 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() DJ ![]() Djardel Jicko B. Mampusti | 3 | 12 | 12 | 0.25 | 8200 | 14502 | 45 / 2 / 33 | 390.4 / 286.9 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() Raven ![]() Marc Polo Luis Fausto | 2 | 4 | 9 | 0.5 | 19280 | 9461 | 198 / 11 / 28 | 763.6 / 566.2 | ![]() ![]() ![]() ![]() ![]() | |
Execration
Radiant
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Palos ![]() Jinn Marrey Lamatao | 23 | 2 | 14 | 11.5 | 28416 | 44024 | 215 / 22 / 95 | 865.2 / 727.8 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() Bob ![]() Mark Anthony Urbina | 9 | 4 | 20 | 2.25 | 20301 | 24757 | 200 / 9 / 161 | 853.2 / 560.1 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() Abeng ![]() Abeng Dicdican | 4 | 4 | 22 | 1 | 10985 | 8135 | 56 / 4 / 23 | 471.1 / 368.4 | ![]() ![]() ![]() ![]() ![]() | |
![]() Tino^ ![]() Justine Grimaldo | 4 | 6 | 14 | 0.67 | 18161 | 8247 | 169 / 13 / 99 | 571.5 / 522.4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() Shanks ![]() Shanks | 4 | 4 | 23 | 1 | 9077 | 15673 | 11 / 3 / 11 | 473.1 / 302.5 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
0 comments