 
  
  3/17
 3/17  12/17
 12/17  
 Lilgun
Dire
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP | 
|---|---|---|---|---|---|---|---|---|---|---|
|  27 Sanctity-   Otgondavaa Sukhbat | 10 | 6 | 16 | 1.67 | 28047 | 65471 | 363 / 21 / 324 | 931.3 / 705.9 |             |   | 
|  24 x123   Altanginj Bilguun | 10 | 9 | 10 | 1.11 | 22576 | 26192 | 196 / 19 / 122 | 617.2 / 499.8 |             |  | 
|  26 eleven   Battsooj Munkh-Erdene | 6 | 8 | 13 | 0.75 | 21215 | 32698 | 227 / 11 / 169 | 818.8 / 492.4 |             |   | 
|  20 Hishgee   Khishigbat Byambaa | 5 | 12 | 13 | 0.42 | 13403 | 16609 | 84 / 0 / 49 | 447 / 325.7 |             |  | 
|  19 Ace12   Batbayasgalan Narankhand | 3 | 14 | 13 | 0.21 | 8185 | 16586 | 24 / 0 / 18 | 400.9 / 254.8 |           |   | 
 
 Army Geniuses
Radiant
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP | 
|---|---|---|---|---|---|---|---|---|---|---|
|  29 Inyourdream   Muhammad Rizky | 17 | 5 | 16 | 3.4 | 32163 | 55801 | 270 / 8 / 150 | 1121.4 / 686.1 |             |     | 
|  28 Db-   Daud Budiawan | 13 | 2 | 26 | 6.5 | 43631 | 22855 | 373 / 7 / 163 | 1003.2 / 887.2 |             |   | 
|  23 WoMy   Syaid Reski | 10 | 9 | 23 | 1.11 | 21856 | 33170 | 160 / 1 / 113 | 572.5 / 484.8 |             |  | 
|  25 Hustla   Ravdan Narmandakh | 6 | 11 | 27 | 0.55 | 16593 | 23072 | 103 / 3 / 75 | 691.8 / 401.8 |             |  | 
|  21 Varizh   Rizki Variz | 1 | 7 | 28 | 0.14 | 11765 | 22000 | 8 / 0 / 2 | 472.7 / 311.2 |             |     | 
 
  
  14/17
 14/17  0/17
 0/17  
 Lilgun
Dire
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP | 
|---|---|---|---|---|---|---|---|---|---|---|
|  23 eleven   Battsooj Munkh-Erdene | 11 | 9 | 18 | 1.22 | 22363 | 26368 | 189 / 10 / 140 | 701.4 / 555.6 |             |  | 
|  25 x123   Altanginj Bilguun | 10 | 2 | 16 | 5 | 28316 | 23940 | 232 / 17 / 112 | 830.7 / 688.7 |             |     | 
|  25 Sanctity-   Otgondavaa Sukhbat | 9 | 3 | 16 | 3 | 25074 | 22692 | 217 / 5 / 105 | 853.7 / 636.8 |             |   | 
|  22 Ace12   Batbayasgalan Narankhand | 8 | 5 | 31 | 1.6 | 11380 | 20753 | 7 / 1 / 6 | 596.8 / 359.5 |             |     | 
|  22 Hishgee   Khishigbat Byambaa | 8 | 10 | 26 | 0.8 | 12778 | 16806 | 62 / 1 / 34 | 624.2 / 382 |             |  | 
 
 Army Geniuses
Radiant
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP | 
|---|---|---|---|---|---|---|---|---|---|---|
|  24 Db-   Daud Budiawan | 13 | 6 | 14 | 2.17 | 19401 | 42323 | 168 / 10 / 59 | 724.8 / 533.9 |             |  | 
|  23 Inyourdream   Muhammad Rizky | 6 | 8 | 9 | 0.75 | 16754 | 30084 | 185 / 3 / 130 | 662.9 / 463 |             |  | 
|  19 Hustla   Ravdan Narmandakh | 3 | 11 | 9 | 0.27 | 10543 | 13014 | 101 / 2 / 47 | 483 / 313.9 |             |  | 
|  21 WoMy   Syaid Reski | 3 | 7 | 10 | 0.43 | 16792 | 13932 | 216 / 8 / 191 | 572 / 436.8 |             |   | 
|  16 Varizh   Rizki Variz | 2 | 14 | 14 | 0.14 | 8440 | 17707 | 37 / 0 / 20 | 342.4 / 291.4 |           |   | 
0 comments