Hokori
Dire
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Lumière ![]() Edward Guillen | 14 | 5 | 16 | 2.8 | 41034 | 56551 | 313 / 4 / 145 | 1010.9 / 737.1 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() 4naloG ![]() João Giannini | 9 | 5 | 28 | 1.8 | 42102 | 53823 | 414 / 6 / 327 | 1089.1 / 749.1 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Thiolicor ![]() Thiago Cordeiro | 8 | 18 | 26 | 0.44 | 22724 | 20971 | 70 / 0 / 39 | 697.1 / 391.7 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Vitaly ![]() Pablo Angulo | 6 | 8 | 30 | 0.75 | 28576 | 21814 | 240 / 5 / 122 | 789.5 / 554.3 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Gardick ![]() Anthony López | 3 | 13 | 25 | 0.23 | 16486 | 17258 | 25 / 7 / 12 | 569.3 / 337.7 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
TNC Predator
Radiant
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Krish- ![]() Krish Gupta | 17 | 8 | 22 | 2.13 | 24402 | 67887 | 249 / 3 / 134 | 826.7 / 546.5 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() Asta丶 ![]() Philip Joshua Torres | 11 | 6 | 12 | 1.83 | 39996 | 23475 | 530 / 9 / 332 | 632.6 / 809.5 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Bok ![]() Jun Kanehara | 10 | 9 | 20 | 1.11 | 20585 | 35684 | 187 / 10 / 75 | 653.6 / 432.6 | ![]() ![]() ![]() ![]() ![]() | |
![]() BDz ![]() Don Carlo Manolo | 9 | 5 | 22 | 1.8 | 14587 | 20074 | 52 / 2 / 42 | 611.5 / 305.4 | ![]() ![]() ![]() ![]() ![]() | |
![]() cml ![]() Bryle Alvizo | 2 | 13 | 28 | 0.15 | 12629 | 18089 | 86 / 3 / 81 | 418.8 / 348.2 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Hokori
Radiant
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Lumière ![]() Edward Guillen | 20 | 3 | 12 | 6.67 | 27105 | 34358 | 215 / 3 / 139 | 1201.1 / 790.1 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() 4naloG ![]() João Giannini | 11 | 2 | 22 | 5.5 | 20108 | 29120 | 185 / 6 / 146 | 917.3 / 616.1 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() Vitaly ![]() Pablo Angulo | 10 | 4 | 13 | 2.5 | 17693 | 21075 | 132 / 21 / 46 | 702.3 / 541.2 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() Thiolicor ![]() Thiago Cordeiro | 8 | 1 | 23 | 8 | 14318 | 17854 | 86 / 14 / 49 | 608 / 458.9 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() Gardick ![]() Anthony López | 5 | 2 | 27 | 2.5 | 11016 | 4181 | 40 / 3 / 35 | 490.3 / 370.7 | ![]() ![]() ![]() ![]() | |
TNC Predator
Radiant
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Bok ![]() Jun Kanehara | 6 | 13 | 3 | 0.46 | 9990 | 12379 | 91 / 3 / 61 | 420.2 / 343.3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() Krish- ![]() Krish Gupta | 3 | 9 | 5 | 0.33 | 11937 | 33436 | 142 / 1 / 116 | 449.3 / 388.9 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() BDz ![]() Don Carlo Manolo | 2 | 12 | 7 | 0.17 | 7191 | 15011 | 63 / 4 / 57 | 353.4 / 281.3 | ![]() ![]() ![]() ![]() ![]() | |
![]() cml ![]() Bryle Alvizo | 0 | 15 | 5 | 0 | 4508 | 10448 | 22 / 1 / 19 | 285.5 / 198.9 | ![]() ![]() ![]() ![]() ![]() | |
![]() Asta丶 ![]() Philip Joshua Torres | 0 | 6 | 3 | 0 | 14236 | 4137 | 118 / 9 / 5 | 577.5 / 443.9 | ![]() ![]() ![]() ![]() ![]() ![]() | |
0 comments