Team SMG
Dire
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
![]() CDR ![]() CDR | 6 | 5 | 0 | 1.2 | 17000 | 18503 | 134 / 17 / 1 | 615.5 / 494.1 | ![]() ![]() ![]() ![]() ![]() | |
![]() Poloson ![]() Wilson Koh Chin Wei | 5 | 7 | 6 | 0.71 | 6969 | 19192 | 32 / 1 / 29 | 335.9 / 265.5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() Moon ![]() Kam Boon Seng | 3 | 8 | 12 | 0.38 | 10860 | 32908 | 163 / 17 / 156 | 543.1 / 383.6 | ![]() ![]() ![]() ![]() ![]() | |
![]() MidOne ![]() Yeik Nai Zheng | 1 | 6 | 10 | 0.17 | 12266 | 14664 | 135 / 23 / 115 | 438.4 / 357.6 | ![]() ![]() ![]() ![]() ![]() | |
![]() Ahfu ![]() Tue Soon Chuan | 1 | 12 | 9 | 0.08 | 8393 | 10061 | 63 / 8 / 6 | 362.8 / 295.7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
BOOM Esports
Radiant
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
![]() JaCkky ![]() JaCkky | 21 | 1 | 7 | 21 | 29853 | 47041 | 180 / 17 / 43 | 903 / 800.1 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() Fbz ![]() Saieful Ilham | 8 | 2 | 13 | 4 | 19981 | 17848 | 153 / 25 / 67 | 764 / 558 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() Yopaj ![]() Erin Jasper Ferrer | 4 | 6 | 17 | 0.67 | 16716 | 18791 | 140 / 11 / 75 | 690.6 / 486.4 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Tims ![]() Timothy Randrup | 3 | 3 | 20 | 1 | 11110 | 13293 | 34 / 3 / 18 | 572.4 / 348.4 | ![]() ![]() ![]() ![]() ![]() | |
![]() skem ![]() Rolen Andrei Gabriel Ong | 2 | 4 | 24 | 0.5 | 9860 | 5870 | 12 / 5 / 5 | 554.7 / 315.2 | ![]() ![]() ![]() ![]() ![]() | |
Team SMG
Dire
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Moon ![]() Kam Boon Seng | 13 | 3 | 17 | 4.33 | 22076 | 25194 | 170 / 14 / 149 | 739.1 / 520.1 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() MidOne ![]() Yeik Nai Zheng | 6 | 6 | 21 | 1 | 23121 | 18337 | 103 / 15 / 83 | 591.3 / 415.2 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() Poloson ![]() Wilson Koh Chin Wei | 6 | 1 | 19 | 6 | 13176 | 15143 | 32 / 2 / 11 | 535.5 / 348 | ![]() ![]() ![]() ![]() ![]() | |
![]() Ahfu ![]() Tue Soon Chuan | 5 | 5 | 22 | 1 | 12468 | 15974 | 71 / 5 / 44 | 570.5 / 382.8 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() CDR ![]() CDR | 4 | 3 | 24 | 1.33 | 28427 | 17978 | 167 / 4 / 49 | 778.3 / 684.6 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
BOOM Esports
Radiant
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
![]() JaCkky ![]() JaCkky | 6 | 7 | 7 | 0.86 | 19393 | 14391 | 269 / 19 / 146 | 589.3 / 565.6 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() Fbz ![]() Saieful Ilham | 4 | 9 | 14 | 0.44 | 14993 | 10057 | 176 / 14 / 123 | 492.1 / 424.4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() Yopaj ![]() Erin Jasper Ferrer | 4 | 6 | 14 | 0.67 | 15637 | 19546 | 226 / 11 / 172 | 636.7 / 472.6 | ![]() ![]() ![]() ![]() ![]() | |
![]() skem ![]() Rolen Andrei Gabriel Ong | 3 | 6 | 12 | 0.5 | 10263 | 10480 | 37 / 3 / 14 | 447.5 / 296.8 | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() Tims ![]() Timothy Randrup | 1 | 8 | 13 | 0.13 | 7030 | 10992 | 12 / 2 / 11 | 413.5 / 240.5 | ![]() ![]() ![]() ![]() ![]() | |
0 comments