Player | From | Date |
---|---|---|
![]() NickelBack ![]() Aleksey Trofimov | | May 10, 2021 |
![]() El1an ![]() Aleksey Gusev | | May 10, 2021 |
![]() Krad ![]() Vladislav Kravchenko | | May 10, 2021 |
![]() Forester ![]() Igor Bezotecheskiy | | May 10, 2021 |
![]() Lack1 ![]() Viktor Boldyrev | | May 10, 2021 |
Player | To | Date |
---|
Date | Tournament | Place | Prize |
---|---|---|---|
26.06.2022 | ESL Challenger League Season 41 - Playoffs: EU 26.06.2022 | 5 - 6 | $ 2,500 |
10.04.2022 | ESL Pro League Season 15 10.04.2022 | 9 - 12 | $ 32,000 |
03.04.2022 | ESL Challenger League Season 40: EU - Playoffs 03.04.2022 | 7 - 8 | $ 1,250 |
29.03.2022 | Thunderpick Bitcoin Series 29.03.2022 | 3 - 4 | $ 4,500 |
06.03.2022 | Elisa Invitational Winter 2021 06.03.2022 | 5 - 8 | $ 4,000 |
27.02.2022 | IEM Season XVI - Katowice 27.02.2022 | 17 - 20 | $ 4,500 |
24.01.2022 | 2021 FunSpark ULTI 24.01.2022 | 🥈 | $ 50,000 |
19.12.2021 | ESEA EU CS:GO Premier Season 39 - Playoffs 19.12.2021 | 🥈 | $ 12,000 |
19.12.2021 | Funspark ULTI 2021: European Playoffs #2 19.12.2021 | 5 - 6 | $ 1,000 |
05.12.2021 | 2021 Funspark ULTI : Europe Season 4 05.12.2021 | 5 - 8 | $ 625 |
21.11.2021 | V4 Future Sports Festival - Budapest 2021 21.11.2021 | 🥈 | $ 68,694 |
20.11.2021 | REPUBLEAGUE Season 2 20.11.2021 | 🥉 | $ 11,282 |
09.11.2021 | Pinnacle Fall Series #2 09.11.2021 | 🥇 | $ 40,000 |
07.11.2021 | 2021 PGL Major Stockholm 07.11.2021 | 9 - 11 | $ 17,500 |
03.10.2021 | IEM Season XVI - Fall: CIS 03.10.2021 | 🥉 | $ 8,000 |
23.09.2021 | Malta Vibes Knockout Series #2 23.09.2021 | 3 - 4 | $ 3,000 |
12.09.2021 | ESL Pro League Season 14 12.09.2021 | 13 - 16 | $ 17,000 |
26.08.2021 | Malta Vibes Knockout Series #1 26.08.2021 | 🥇 | $ 24,000 |
04.07.2021 | Elisa Invitational 04.07.2021 | 3 - 4 | $ 6,000 |
04.07.2021 | 2021 StarLadder CIS RMR 04.07.2021 | 6 | $ 5,000 |
27.06.2021 | European Development Championship Season 4 27.06.2021 | 🥇 | $ 17,500 |
20.06.2021 | 2021 Funspark ULTI : European Playoffs 20.06.2021 | 4 | $ 4,000 |
06.06.2021 | 2021 Funspark ULTI : Europe Season 2 06.06.2021 | 🥇 | $ 15,000 |
02.06.2021 | Spring Sweet Spring #2 02.06.2021 | 3 - 4 | $ 4,000 |
30.05.2021 | 2021 EPIC CIS League Spring 30.05.2021 | 6 | $ 3,500 |
14.05.2021 | LOOT.BET/CS Season 9 14.05.2021 | 3 - 4 | $ 3,750 |
18.04.2021 | ESEA EU CS:GO Main Season 36 - Playoffs 18.04.2021 | 5 - 6 | $ 750 |
01.12.2020 | ESEA EU CS:GO Open Season 35 - Playoffs 01.12.2020 | 3 - 4 | $ 1,000 |
22.11.2020 | MČR 2020 (CS:GO) 22.11.2020 | 🥈 | $ 2,248 |
08.11.2020 | Polish Esport Cup Fall 2020: Season 2 08.11.2020 | 🥇 | $ 2,634 |
18.10.2020 | Sazka eLEAGUE Fall 2020 (CS:GO) 18.10.2020 | 6 | $ 431 |
0 comments