Player | From | Date |
---|---|---|
![]() HS ![]() Kevin Tarn | ![]() | Feb 02, 2021 |
![]() mertz ![]() Daniel Mertz | ![]() | Feb 02, 2021 |
![]() mirbit ![]() Sabit Coktasar | ![]() | Feb 02, 2021 |
![]() supra ![]() Anton Tšernobai | ![]() | Feb 02, 2021 |
![]() Ryxxo ![]() Thomas Nielsen | | Sep 23, 2020 |
![]() H4RR3 ![]() Haris Hadzic | ![]() | Mar 04, 2020 |
![]() HS ![]() Kevin Tarn | ![]() | Jan 15, 2020 |
![]() NaToSaphiX ![]() Niels-Christian Sillassen | | Jan 15, 2020 |
![]() H4RR3 ![]() Haris Hadzic | ![]() | Jun 07, 2019 |
![]() tenzki ![]() Jesper Plougmann | ![]() | Mar 08, 2019 |
![]() RUBINO ![]() Ruben Villarroel | ![]() | Mar 08, 2019 |
![]() cromen ![]() Jorgen Robertsen | ![]() | Mar 08, 2019 |
![]() Radifaction ![]() Haakon Tholo | ![]() | Mar 08, 2019 |
![]() AnJ ![]() Allan Jensen | ![]() | Sep 25, 2018 |
![]() akez ![]() Kristian Kornbakk | | Sep 25, 2018 |
![]() H4RR3 ![]() Haris Hadzic | | Sep 25, 2018 |
![]() zEVES ![]() Morten Vollan | ![]() | May 28, 2018 |
![]() becker ![]() Henrik Becker | | May 28, 2018 |
![]() ztk ![]() Jon Erik Øygarden | ![]() | May 28, 2018 |
![]() Radifaction ![]() Haakon Tholo | ![]() | May 28, 2018 |
![]() Hallzerk ![]() Håkon Fjærli | ![]() | May 28, 2018 |
Player | To | Date |
---|---|---|
![]() cromen ![]() Jorgen Robertsen | - | Oct 13, 2020 |
![]() Ryxxo ![]() Thomas Nielsen | ![]() | Oct 13, 2020 |
![]() H4RR3 ![]() Haris Hadzic | ![]() | Oct 13, 2020 |
![]() HS ![]() Kevin Tarn | ![]() | Sep 23, 2020 |
![]() NaToSaphiX ![]() Niels-Christian Sillassen | ![]() | Sep 23, 2020 |
![]() RUBINO ![]() Ruben Villarroel | - | Mar 03, 2020 |
![]() Hallzerk ![]() Håkon Fjærli | ![]() | Jan 14, 2020 |
![]() H4RR3 ![]() Haris Hadzic | ![]() | Jan 14, 2020 |
![]() Radifaction ![]() Haakon Tholo | | Jun 06, 2019 |
![]() zEVES ![]() Morten Vollan | ![]() | Mar 08, 2019 |
![]() AnJ ![]() Allan Jensen | - | Mar 08, 2019 |
![]() akez ![]() Kristian Kornbakk | ![]() | Mar 08, 2019 |
![]() H4RR3 ![]() Haris Hadzic | ![]() | Mar 08, 2019 |
![]() becker ![]() Henrik Becker | - | Sep 24, 2018 |
![]() ztk ![]() Jon Erik Øygarden | - | Sep 24, 2018 |
![]() Radifaction ![]() Haakon Tholo | | Sep 24, 2018 |
Date | Tournament | Place | Prize |
---|---|---|---|
04.07.2021 | Elisa Invitational 04.07.2021 | 5 - 8 | $ 4,000 |
05.05.2021 | Spring Sweet Spring #1 05.05.2021 | 24 - 26 | $ 1,000 |
18.04.2021 | Elisa Invitational Spring 2021 18.04.2021 | 🥈 | $ 10,000 |
07.04.2021 | Snow Sweet Snow #3 (CS:GO) 07.04.2021 | 9 - 12 | $ 6,000 |
05.07.2020 | Eden Arena Malta Vibes 05.07.2020 | 🥇 | $ 25,000 |
05.07.2020 | Hellcase Cup 8 05.07.2020 | 5 - 6 | $ 1,805 |
13.06.2020 | LOOT.BET/CS Season 6 13.06.2020 | 3 - 4 | $ 3,750 |
22.05.2020 | BLAST Rising 22.05.2020 | 3 - 4 | $ 3,270 |
09.05.2020 | Telialigaen - Spring 2020 Playoffs (CS:GO) 09.05.2020 | 3 - 4 | $ 1,467 |
19.03.2020 | ESEA EU CS:GO MDL Season 33 - Playoffs 19.03.2020 | 4 | $ 1,500 |
22.12.2019 | LOOT.BET/CS Season 5 22.12.2019 | 4 | $ 1,500 |
07.12.2019 | ESEA EU CS:GO Advanced Season 32 - Playoffs 07.12.2019 | 🥇 | $ 4,500 |
17.11.2019 | Telialigaen - Fall 2019 (CS:GO) 17.11.2019 | 🥈 | $ 4,950 |
22.08.2019 | UCC Summer Smash 22.08.2019 | 🥉 | $ 3,000 |
11.07.2019 | LOOTBET Smack My Beach Cup 11.07.2019 | 🥇 | $ 10,000 |
26.05.2019 | Telialigaen Spring 2019 (CS:GO) 26.05.2019 | 🥈 | $ 5,179 |
29.03.2019 | ESEA Rank S EU 03-28 2019/03-29 2019 29.03.2019 | 🥇 | $ 1,000 |
15.03.2019 | ESEA Rank S EU 03-14 2019/03-15 2019 15.03.2019 | 🥈 | $ 625 |
14.03.2019 | ESEA Rank S EU 03-13 2019/03-14 2019 14.03.2019 | 🥉 | $ 525 |
13.03.2019 | ESEA Rank S EU 03-12 2019/03-13 2019 13.03.2019 | 🥈 | $ 625 |
11.12.2018 | ESEA EU CS:GO Advanced Season 29 - Playoffs 11.12.2018 | 5 - 8 | $ 580 |
25.11.2018 | Telenorligaen - Fall 2018 (CS:GO) 25.11.2018 | 🥈 | $ 4,660 |
12.08.2018 | Nordic Championship - Summer 2018 (CS:GO) 12.08.2018 | 3 - 4 | $ 1,706 |
0 comments