The 2022 ESL Challenger League Season 42 North America is an online CS: GO league powered by ESEA. The tournament is composed of 16 teams across the region of North America to compete for a prize pool of $50,000.
🥇 | – | TBD | – | $ 20,000 |
🥈 | – | TBD | – | $ 11,500 |
🥉 | – | TBD | – | $ 7,000 |
Team | P | W | D | L |
---|---|---|---|---|
18 | 6 | 0 | 1 | |
18 | 6 | 0 | 1 | |
9 | 3 | 0 | 4 | |
9 | 3 | 0 | 1 | |
9 | 3 | 0 | 4 | |
6 | 2 | 0 | 1 | |
6 | 2 | 0 | 1 | |
3 | 1 | 0 | 2 | |
3 | 1 | 0 | 0 | |
3 | 1 | 0 | 0 | |
3 | 1 | 0 | 6 | |
3 | 1 | 0 | 3 | |
0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 5 | |
0 | 0 | 0 | 5 | |
-1 | 1 | 0 | 2 |
Team | P | W | D | L |
---|---|---|---|---|
7 | 7 | 0 | 0 | |
5 | 6 | 0 | 1 | |
3 | 5 | 0 | 2 | |
1 | 1 | 0 | 0 | |
0 | 2 | 0 | 2 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
-1 | 3 | 0 | 4 | |
-1 | 1 | 0 | 2 | |
-1 | 1 | 0 | 2 | |
-1 | 0 | 0 | 1 | |
-1 | 0 | 0 | 1 | |
-1 | 0 | 0 | 1 | |
-3 | 2 | 0 | 5 | |
-5 | 1 | 0 | 6 | |
-5 | 1 | 0 | 6 |
The 2022 ESL Challenger League Season 42 North America is an online CS: GO league powered by ESEA. The tournament is composed of 16 teams across the region of North America to compete for a prize pool of $50,000.
0 comments