Riot Games plan to host VCT Masters in Rejkjavik without crowd present at the arena, esports journalist George Geddes from Dotesports has revealed after contacting the devs. It has been confirmed as well, that the group stage and playoff brackets will be in double-elimination format.
In addition, the tournament will start on April 10 and end on April 24. 12 teams take part in the Masters season, however the prize pool is not revealed yet. The Challengers for NA and Europe are already in action, with the following Groups:
North America
Group A:
Placement | Team | Record | RD |
1 | Cloud9 | 5-0 | +53 |
2 | The Guard | 4-1 | +28 |
3 | XSET | 3-2 | +13 |
4 | Luminosity | 2-3 | -23 |
5 | 100 Thieves | 1-4 | -26 |
6 | Evil Geniuses | 0-5 | -45 |
Group B:
Placement | Team | Record | RD |
1 | Version1 | 5-0 | +52 |
2 | OpTic Gaming | 3-2 | +29 |
3 | Sentinels | 3-2 | -6 |
4 | Knights | 2-3 | -25 |
5 | NRG | 1-4 | -14 |
6 | Rise | 1-4 | -36 |
Europe
Group A:
Placement | Team | Record | RD |
1 | FunPlus Phoenix | 3-0 | +11 |
2 | Natus Vinere | 2-1 | +4 |
3 | Team Liquid | 2-2 | -10 |
4 | Gambit Esports | 1-1 | +12 |
5 | LDN UTD | 1-2 | -3 |
6 | BIG | 0-3 | -14 |
Group B:
Placement | Team | Record | RD |
1 | Fnatic | 3-0 | +35 |
2 | Guild Esports | 2-0 | +18 |
3 | Acend | 2-1 | +6 |
4 | G2 Esports | 1-2 | -7 |
5 | BBL Esports | 1-2 | -12 |
6 | SuperMassive Blaze | 0-4 | -40 |
0 comments