Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() es3tag ![]() Patrick Hansen | 19 | 18 | 9 | 1.06 | 26% | 14% |
![]() REZ ![]() Fredrik Sterner | 18 | 19 | 1 | 0.95 | 56% | 16% |
![]() Plopski ![]() Nicolas Gonzales Zamora | 11 | 15 | 4 | 0.73 | 73% | 13% |
![]() hampus ![]() Hampus Poser | 9 | 19 | 3 | 0.47 | 67% | 12% |
![]() phzy ![]() Love Smidebrant | 9 | 20 | 3 | 0.45 | 67% | 22% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() ZywOo ![]() Mathieu Herbaut | 29 | 15 | 4 | 1.93 | 34% | 31% |
![]() apEX ![]() Dan Madesclaire | 18 | 12 | 1 | 1.5 | 39% | 18% |
![]() Kyojin ![]() Jayson Nguyen Van | 16 | 12 | 2 | 1.33 | 88% | 16% |
![]() shox ![]() Richard Papillon | 14 | 11 | 7 | 1.27 | 50% | 22% |
![]() Misutaaa ![]() Kévin Rabier | 14 | 16 | 2 | 0.88 | 29% | 22% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() Plopski ![]() Nicolas Gonzales Zamora | 20 | 17 | 3 | 1.18 | 45% | 22% |
![]() REZ ![]() Fredrik Sterner | 17 | 20 | 3 | 0.85 | 29% | 20% |
![]() hampus ![]() Hampus Poser | 17 | 21 | 4 | 0.81 | 35% | 19% |
![]() phzy ![]() Love Smidebrant | 16 | 16 | 6 | 1 | 19% | 33% |
![]() es3tag ![]() Patrick Hansen | 9 | 19 | 9 | 0.47 | 22% | 15% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() shox ![]() Richard Papillon | 22 | 14 | 6 | 1.57 | 32% | 34% |
![]() ZywOo ![]() Mathieu Herbaut | 21 | 12 | 3 | 1.75 | 38% | 33% |
![]() Misutaaa ![]() Kévin Rabier | 19 | 20 | 5 | 0.95 | 42% | 25% |
![]() apEX ![]() Dan Madesclaire | 16 | 17 | 15 | 0.94 | 38% | 22% |
![]() Kyojin ![]() Jayson Nguyen Van | 15 | 16 | 4 | 0.94 | 40% | 22% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() Plopski ![]() Nicolas Gonzales Zamora | 20 | 23 | 1 | 0.87 | 35% | 17% |
![]() REZ ![]() Fredrik Sterner | 19 | 21 | 3 | 0.9 | 63% | 13% |
![]() phzy ![]() Love Smidebrant | 18 | 16 | 4 | 1.13 | 33% | 15% |
![]() hampus ![]() Hampus Poser | 17 | 22 | 4 | 0.77 | 18% | 17% |
![]() es3tag ![]() Patrick Hansen | 13 | 22 | 1 | 0.59 | 54% | 15% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() shox ![]() Richard Papillon | 30 | 17 | 8 | 1.76 | 43% | 29% |
![]() apEX ![]() Dan Madesclaire | 25 | 16 | 7 | 1.56 | 44% | 17% |
![]() ZywOo ![]() Mathieu Herbaut | 20 | 15 | 5 | 1.33 | 60% | 18% |
![]() Kyojin ![]() Jayson Nguyen Van | 15 | 19 | 5 | 0.79 | 40% | 18% |
![]() Misutaaa ![]() Kévin Rabier | 14 | 20 | 3 | 0.7 | 36% | 21% |
0 comments