Team Secret
Radiant
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nisha Michał Jankowski | 13 | 1 | 16 | 13 | 31700 | 38915 | 288 / 25 / 243 | 1143.4 / 756.5 | | |
| Puppey Clement Ivanov | 8 | 3 | 14 | 2.67 | 16549 | 15728 | 75 / 5 / 19 | 701.4 / 416.4 | | |
| Crystallis Remco Arets | 7 | 4 | 20 | 1.75 | 23543 | 26113 | 148 / 10 / 28 | 852.8 / 585.1 | | |
| Resolut1on Roman Fominok | 4 | 5 | 22 | 0.8 | 27154 | 20673 | 199 / 30 / 148 | 680.2 / 503.3 | | |
| Zayac Bakyt Emilzhanov | 3 | 8 | 21 | 0.38 | 8678 | 10285 | 28 / 0 / 28 | 553.1 / 281.5 | | |
Into the Breach
Radiant
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Xibbe Andreas Ragnemalm | 8 | 7 | 8 | 1.14 | 16241 | 34808 | 172 / 9 / 115 | 593.1 / 477.1 | | |
| Kidaro Ivan Bondarev | 4 | 7 | 11 | 0.57 | 7828 | 13656 | 46 / 2 / 32 | 378.8 / 278.3 | | |
| Supream Ondřej Štarha | 4 | 7 | 5 | 0.57 | 15537 | 20005 | 213 / 3 / 184 | 574.9 / 467.5 | | |
| Otaker Otaker | 3 | 7 | 11 | 0.43 | 15375 | 19284 | 154 / 15 / 20 | 613.2 / 471.8 | | |
| Ari Ari | 2 | 7 | 12 | 0.29 | 8776 | 16793 | 55 / 3 / 16 | 444.9 / 276.8 | | |
Team Secret
Dire
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nisha Michał Jankowski | 6 | 7 | 4 | 0.86 | 19736 | 25568 | 297 / 26 / 252 | 578.8 / 489.4 | | |
| Crystallis Remco Arets | 3 | 8 | 6 | 0.38 | 20916 | 19497 | 185 / 4 / 119 | 688.6 / 540.4 | | |
| Resolut1on Roman Fominok | 2 | 1 | 9 | 2 | 18310 | 15159 | 184 / 24 / 84 | 544.5 / 387.3 | | |
| Zayac Bakyt Emilzhanov | 1 | 7 | 9 | 0.14 | 10717 | 15380 | 166 / 1 / 151 | 494 / 337 | | |
| Puppey Clement Ivanov | 0 | 6 | 6 | 0 | 8791 | 3199 | 29 / 0 / 21 | 291.4 / 218.9 | | |
Into the Breach
Radiant
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Supream Ondřej Štarha | 10 | 2 | 11 | 5 | 37846 | 41070 | 379 / 4 / 196 | 1181.5 / 803.5 | | |
| Xibbe Andreas Ragnemalm | 6 | 1 | 17 | 6 | 28408 | 23222 | 217 / 28 / 21 | 845.4 / 584.4 | | |
| Otaker Otaker | 6 | 0 | 15 | ∞ | 30566 | 18645 | 210 / 10 / 6 | 929.9 / 610.1 | | |
| Ari Ari | 5 | 6 | 16 | 0.83 | 11002 | 21813 | 52 / 0 / 47 | 535.1 / 285 | | |
| Kidaro Ivan Bondarev | 2 | 4 | 18 | 0.5 | 12103 | 17656 | 31 / 2 / 11 | 491.1 / 289 | | |
Team Secret
Radiant
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Resolut1on Roman Fominok | 11 | 2 | 10 | 5.5 | 22774 | 29495 | 200 / 17 / 122 | 810 / 603.2 | | |
| Crystallis Remco Arets | 11 | 0 | 11 | ∞ | 30850 | 23006 | 106 / 2 / 66 | 849.7 / 580.9 | | |
| Zayac Bakyt Emilzhanov | 8 | 3 | 23 | 2.67 | 13283 | 14434 | 45 / 2 / 5 | 657.8 / 378.5 | | |
| Puppey Clement Ivanov | 6 | 7 | 20 | 0.86 | 14572 | 12407 | 74 / 5 / 38 | 546.4 / 418.2 | | |
| Nisha Michał Jankowski | 3 | 3 | 24 | 1 | 25407 | 32657 | 266 / 8 / 173 | 980.4 / 643.5 | | |
Into the Breach
Radiant
| Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Supream Ondřej Štarha | 6 | 8 | 3 | 0.75 | 14642 | 18030 | 212 / 11 / 181 | 503.1 / 453.7 | | |
| Xibbe Andreas Ragnemalm | 3 | 5 | 8 | 0.6 | 17232 | 19228 | 207 / 28 / 165 | 524.5 / 467.2 | | |
| Otaker Otaker | 3 | 10 | 4 | 0.3 | 15609 | 17374 | 162 / 4 / 79 | 544.8 / 435.1 | | |
| Kidaro Ivan Bondarev | 2 | 6 | 8 | 0.33 | 7622 | 3080 | 36 / 2 / 5 | 267.5 / 248.5 | | |
| Ari Ari | 1 | 10 | 8 | 0.1 | 7534 | 14158 | 36 / 1 / 18 | 338.3 / 218.9 | | |
0 comments