7
8
3
8
| Player | K | D | A | K/D | HS | Acc |
|---|---|---|---|---|---|---|
| Ax1Le Sergey Rykhtorov | 20 | 19 | 2 | 1.05 | 30% | 14% |
| nafany Vladislav Gorshkov | 19 | 18 | 5 | 1.06 | 58% | 20% |
| interz Timofey Yakushin | 16 | 13 | 1 | 1.23 | 44% | 21% |
| sh1ro Dmitry Sokolov | 15 | 16 | 5 | 0.94 | 20% | 19% |
| Hobbit Abay Khassenov | 7 | 18 | 3 | 0.39 | 29% | 22% |
| Player | K | D | A | K/D | HS | Acc |
|---|---|---|---|---|---|---|
| YEKINDAR Mareks Gaļinskis | 21 | 17 | 5 | 1.24 | 86% | 19% |
| EliGE Jonathan Jablonowski | 17 | 17 | 1 | 1 | 47% | 17% |
| nitr0 Nick Cannella | 16 | 14 | 2 | 1.14 | 44% | 21% |
| NAF Keith Markovic | 16 | 12 | 4 | 1.33 | 75% | 18% |
| oSee Josh Ohm | 14 | 17 | 4 | 0.82 | 21% | 26% |
7
8
8
7
2
4
| Player | K | D | A | K/D | HS | Acc |
|---|---|---|---|---|---|---|
| Ax1Le Sergey Rykhtorov | 27 | 25 | 2 | 1.08 | 52% | 25% |
| interz Timofey Yakushin | 23 | 22 | 2 | 1.05 | 43% | 26% |
| sh1ro Dmitry Sokolov | 23 | 23 | 2 | 1 | 17% | 28% |
| Hobbit Abay Khassenov | 20 | 27 | 8 | 0.74 | 65% | 27% |
| nafany Vladislav Gorshkov | 20 | 23 | 6 | 0.87 | 60% | 30% |
| Player | K | D | A | K/D | HS | Acc |
|---|---|---|---|---|---|---|
| YEKINDAR Mareks Gaļinskis | 41 | 23 | 5 | 1.78 | 71% | 34% |
| NAF Keith Markovic | 26 | 22 | 1 | 1.18 | 42% | 14% |
| nitr0 Nick Cannella | 21 | 21 | 4 | 1 | 48% | 26% |
| EliGE Jonathan Jablonowski | 18 | 26 | 8 | 0.69 | 50% | 19% |
| oSee Josh Ohm | 14 | 21 | 7 | 0.67 | 36% | 24% |
0 comments