Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() Twistzz ![]() Russel Van Dulken | 21 | 19 | 5 | 1.11 | 76% | 15% |
![]() ropz ![]() Robin Kool | 17 | 18 | 1 | 0.94 | 65% | 20% |
![]() Karrigan ![]() Finn Andersen | 14 | 19 | 3 | 0.74 | 64% | 14% |
![]() broky ![]() Helvijs Saukants | 14 | 18 | 1 | 0.78 | 29% | 26% |
![]() rain ![]() Håvard Nygaard | 12 | 18 | 5 | 0.67 | 42% | 23% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() NiKo ![]() Nikola Kovač | 23 | 15 | 7 | 1.53 | 65% | 20% |
![]() m0NESY- ![]() Ilya Osipov | 22 | 13 | 3 | 1.69 | 32% | 35% |
![]() jks ![]() Justin Savage | 18 | 16 | 5 | 1.13 | 72% | 25% |
![]() HooXi ![]() Rasmus Nielsen | 15 | 19 | 6 | 0.79 | 73% | 14% |
![]() huNter- ![]() Nemanja Kovač | 14 | 15 | 3 | 0.93 | 36% | 19% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() ropz ![]() Robin Kool | 33 | 21 | 1 | 1.57 | 61% | 30% |
![]() broky ![]() Helvijs Saukants | 29 | 22 | 6 | 1.32 | 38% | 27% |
![]() Twistzz ![]() Russel Van Dulken | 21 | 28 | 2 | 0.75 | 52% | 23% |
![]() Karrigan ![]() Finn Andersen | 17 | 29 | 18 | 0.59 | 65% | 22% |
![]() rain ![]() Håvard Nygaard | 17 | 27 | 3 | 0.63 | 53% | 14% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() NiKo ![]() Nikola Kovač | 32 | 22 | 13 | 1.45 | 53% | 16% |
![]() jks ![]() Justin Savage | 27 | 21 | 5 | 1.29 | 70% | 19% |
![]() m0NESY- ![]() Ilya Osipov | 26 | 23 | 6 | 1.13 | 38% | 27% |
![]() huNter- ![]() Nemanja Kovač | 24 | 23 | 7 | 1.04 | 58% | 21% |
![]() HooXi ![]() Rasmus Nielsen | 18 | 28 | 4 | 0.64 | 61% | 17% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() broky ![]() Helvijs Saukants | 21 | 5 | 5 | 4.2 | 38% | 42% |
![]() ropz ![]() Robin Kool | 20 | 6 | 1 | 3.33 | 70% | 45% |
![]() Twistzz ![]() Russel Van Dulken | 18 | 11 | 4 | 1.64 | 44% | 15% |
![]() rain ![]() Håvard Nygaard | 17 | 8 | 2 | 2.13 | 71% | 18% |
![]() Karrigan ![]() Finn Andersen | 14 | 14 | 7 | 1 | 57% | 28% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() huNter- ![]() Nemanja Kovač | 12 | 16 | 5 | 0.75 | 25% | 33% |
![]() NiKo ![]() Nikola Kovač | 10 | 19 | 2 | 0.53 | 50% | 19% |
![]() jks ![]() Justin Savage | 9 | 18 | 0 | 0.5 | 67% | 21% |
![]() HooXi ![]() Rasmus Nielsen | 8 | 18 | 1 | 0.44 | 63% | 17% |
![]() m0NESY- ![]() Ilya Osipov | 5 | 19 | 3 | 0.26 | 60% | 18% |
0 comments