9
6
7
8
| Player | K | D | A | K/D | HS | Acc |
|---|---|---|---|---|---|---|
| rain Håvard Nygaard | 22 | 21 | 3 | 1.05 | 59% | 18% |
| ropz Robin Kool | 20 | 14 | 1 | 1.43 | 45% | 25% |
| broky Helvijs Saukants | 20 | 13 | 5 | 1.54 | 30% | 27% |
| Twistzz Russel Van Dulken | 14 | 17 | 3 | 0.82 | 43% | 17% |
| Karrigan Finn Andersen | 8 | 20 | 7 | 0.4 | 50% | 20% |
| Player | K | D | A | K/D | HS | Acc |
|---|---|---|---|---|---|---|
| faveN Josef Baumann | 23 | 13 | 4 | 1.77 | 61% | 19% |
| k1to Nils Gruhne | 18 | 19 | 1 | 0.95 | 50% | 33% |
| syrsoN Florian Rische | 16 | 13 | 4 | 1.23 | 6% | 50% |
| tabseN Johannes Wodarz | 14 | 19 | 7 | 0.74 | 64% | 18% |
| tiziaN Tizian Feldbusch | 14 | 20 | 3 | 0.7 | 86% | 14% |
2
13
0
3
| Player | K | D | A | K/D | HS | Acc |
|---|---|---|---|---|---|---|
| ropz Robin Kool | 11 | 15 | 0 | 0.73 | 45% | 24% |
| Karrigan Finn Andersen | 9 | 18 | 1 | 0.5 | 78% | 21% |
| broky Helvijs Saukants | 6 | 17 | 1 | 0.35 | 17% | 22% |
| rain Håvard Nygaard | 5 | 18 | 2 | 0.28 | 80% | 28% |
| Twistzz Russel Van Dulken | 4 | 16 | 2 | 0.25 | 100% | 30% |
| Player | K | D | A | K/D | HS | Acc |
|---|---|---|---|---|---|---|
| syrsoN Florian Rische | 24 | 7 | 5 | 3.43 | 29% | 50% |
| tabseN Johannes Wodarz | 20 | 6 | 10 | 3.33 | 45% | 26% |
| faveN Josef Baumann | 15 | 7 | 5 | 2.14 | 47% | 30% |
| k1to Nils Gruhne | 14 | 8 | 2 | 1.75 | 64% | 17% |
| tiziaN Tizian Feldbusch | 11 | 7 | 1 | 1.57 | 36% | 23% |
14
1
2
0
| Player | K | D | A | K/D | HS | Acc |
|---|---|---|---|---|---|---|
| broky Helvijs Saukants | 21 | 1 | 1 | 21 | 19% | 29% |
| rain Håvard Nygaard | 18 | 8 | 2 | 2.25 | 56% | 30% |
| Twistzz Russel Van Dulken | 18 | 4 | 1 | 4.5 | 56% | 22% |
| Karrigan Finn Andersen | 11 | 8 | 4 | 1.38 | 73% | 17% |
| ropz Robin Kool | 11 | 3 | 1 | 3.67 | 18% | 29% |
| Player | K | D | A | K/D | HS | Acc |
|---|---|---|---|---|---|---|
| tiziaN Tizian Feldbusch | 6 | 16 | 0 | 0.38 | 83% | 12% |
| syrsoN Florian Rische | 6 | 14 | 2 | 0.43 | 17% | 41% |
| k1to Nils Gruhne | 5 | 16 | 1 | 0.31 | 100% | 24% |
| faveN Josef Baumann | 5 | 16 | 1 | 0.31 | 60% | 4% |
| tabseN Johannes Wodarz | 2 | 17 | 0 | 0.12 | 50% | 14% |
0 comments