Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() brnz4n ![]() Breno Poletto | 14 | 17 | 1 | 0.82 | 43% | 16% |
![]() WOOD7 ![]() Adriano Cerato | 13 | 16 | 1 | 0.81 | 31% | 26% |
![]() Tuurtle ![]() Matheus Anhaia | 12 | 19 | 2 | 0.63 | 67% | 26% |
![]() exit ![]() Raphael Lacerta | 9 | 17 | 4 | 0.53 | 67% | 20% |
![]() JOTA ![]() Jhonatan Willian | 5 | 18 | 0 | 0.28 | 40% | 15% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() NiKo ![]() Nikola Kovač | 26 | 11 | 4 | 2.36 | 46% | 17% |
![]() huNter- ![]() Nemanja Kovač | 20 | 11 | 3 | 1.82 | 55% | 26% |
![]() m0NESY- ![]() Ilya Osipov | 17 | 11 | 2 | 1.55 | 18% | 49% |
![]() Aleksib ![]() Aleksi Virolainen | 13 | 10 | 3 | 1.3 | 31% | 21% |
![]() JACKZ ![]() Audric Jug | 11 | 10 | 6 | 1.1 | 64% | 13% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() Tuurtle ![]() Matheus Anhaia | 14 | 19 | 4 | 0.74 | 71% | 22% |
![]() JOTA ![]() Jhonatan Willian | 14 | 15 | 3 | 0.93 | 43% | 12% |
![]() exit ![]() Raphael Lacerta | 13 | 16 | 2 | 0.81 | 31% | 28% |
![]() WOOD7 ![]() Adriano Cerato | 10 | 18 | 2 | 0.56 | 30% | 26% |
![]() brnz4n ![]() Breno Poletto | 10 | 17 | 3 | 0.59 | 60% | 15% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() m0NESY- ![]() Ilya Osipov | 19 | 10 | 2 | 1.9 | 63% | 15% |
![]() JACKZ ![]() Audric Jug | 18 | 12 | 5 | 1.5 | 72% | 11% |
![]() huNter- ![]() Nemanja Kovač | 18 | 12 | 1 | 1.5 | 61% | 16% |
![]() NiKo ![]() Nikola Kovač | 17 | 14 | 7 | 1.21 | 47% | 16% |
![]() Aleksib ![]() Aleksi Virolainen | 13 | 13 | 6 | 1 | 38% | 15% |
0 comments